Mã đặt hàng | Mã gốc | Kết nối ren | Lưu lượng | Đường kính áp kế Ø |
l/min | mm | |||
579682.0100 | 199031202 | G1/4“ | 1300 | 40 |
579682.0200 | 199035204 | G3/8“ | 3000 | 50 |
579682.0300 | 199035205 | G1/2“ | 3000 | 50 |
579682 Pressure regulators CEJN
Regulation range 0.5 - 10 bar, max. input pressure 16 bar. High flw capacity, precise regulation, excellent hysteresis > 0.2 bar. With locking device, flxible rolling diaphragm and pressure gauge. Compact modular construction, housing in painted die-cast zinc, sealing material nitrile.
Mã đặt hàng | Mã gốc | Kết nối ren | Lưu lượng | Đường kính áp kế Ø |
l/min | mm | |||
579682.0100 | 199031202 | G1/4“ | 1300 | 40 |
579682.0200 | 199035204 | G3/8“ | 3000 | 50 |
579682.0300 | 199035205 | G1/2“ | 3000 | 50 |
579682 Pressure regulators CEJN
Regulation range 0.5 - 10 bar, max. input pressure 16 bar. High flw capacity, precise regulation, excellent hysteresis > 0.2 bar. With locking device, flxible rolling diaphragm and pressure gauge. Compact modular construction, housing in painted die-cast zinc, sealing material nitrile.